MANDATORY PUBLIC DISCLOSURE ( CIRCULAR NO : 09/2021 )
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | OJASWINI SCHOOL PAR EXCELLENCE |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030580 |
3 | SCHOOL CODE (IF APPLICABLE) | 50549 |
4 | COMPLETE ADDRESS WITH PIN CODE* | MALAIYA MILL CAMPUS, MANGAJ WARD NO.4 DAMOH (M.P.) 470661 |
5 | PRINCIPAL NAME* | Mrs. ANJALI SUNDERAM |
6 | PRINCIPAL QUALIFICATION* | M.A., English Literature B.Ed. |
7 | SCHOOL EMAIL ID* | 50549@cbse.shiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9752874630, 9131453572,9826828941 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSIT |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
2 | ANNUAL ACADEMIC CALENDER* | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL* | 1 |
2 | *TOTAL NO. OF TEACHERS – 44
*PGT -9 *TGT-12 *PRT -12 *NTT- 6 |
|
3 | TEACHERS SECTION RATIO* | 1:5:1 |
4 | DETAILS OF SPECIAL EDUCATOR* | Deep Mala Saini |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Nisha Solanki |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 27 | 25 | 92.59% | – |
2 | 2023 | 16 | 16 | 100% | – |
3 | 2022 | 22 | 22 | 100% | – |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 27 | 21 | 77.77% | – |
2 | 2023 | 16 | 13 | 81.25% | – |
3 | 2022 | 13 | 06 | 46.15% | – |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 20000 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 55 (53.70 Sq. Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 Composite Science Lab (607.SQ FT.) 1 Physics Lab (756 SQ.FT) 1 Biology Lab (540 SQ FT) 1 Chemistry Lab (882 SQ FT) 1 Maths Lab (660 SQ FT) 2 Computer Lab (607 SQ FT) 405 (SQ.FT.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 29 |
6 | NO. OF BOYS TOILETS | 29 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/8g-5aeuxCcc?si=eT5pf66Pq1PbWhJ8 |